XLX Multiprotocol Gateway Reflector
   XLX096 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 4 days 20:37:55
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF096AL *96A XRF096AL B96A DCS096AL D96A 4001 10
B Regional 0 REF096BL *96B XRF096BL B96B DCS096BL D96B 4002 11
C National 2 REF096CL *96C XRF096CL B96C DCS096CL D96C 4003 12
D - 0 REF096DL *96D XRF096DL B96D DCS096DL D96D 4004 13
E - 0 REF096EL *9605 XRF096EL B9605 DCS096EL D9605 4005 14
F - 0 REF096FL *9606 XRF096FL B9606 DCS096FL D9606 4006 15
G - 0 REF096GL *9607 XRF096GL B9607 DCS096GL D9607 4007 16
H - 0 REF096HL *9608 XRF096HL B9608 DCS096HL D9608 4008 17
I - 0 REF096IL *9609 XRF096IL B9609 DCS096IL D9609 4009 18
J - 0 REF096JL *9610 XRF096JL B9610 DCS096JL D9610 4010 19
K - 0 REF096KL *9611 XRF096KL B9611 DCS096KL D9611 4011 20
L - 0 REF096LL *9612 XRF096LL B9612 DCS096LL D9612 4012 21
M - 0 REF096ML *9613 XRF096ML B9613 DCS096ML D9613 4013 22
N - 0 REF096NL *9614 XRF096NL B9614 DCS096NL D9614 4014 23
O - 0 REF096OL *9615 XRF096OL B9615 DCS096OL D9615 4015 24
P - 0 REF096PL *9616 XRF096PL B9616 DCS096PL D9616 4016 25
Q - 0 REF096QL *9617 XRF096QL B9617 DCS096QL D9617 4017 26
R - 0 REF096RL *9618 XRF096RL B9618 DCS096RL D9618 4018 27
S - 0 REF096SL *9619 XRF096SL B9619 DCS096SL D9619 4019 28
T - 0 REF096TL *9620 XRF096TL B9620 DCS096TL D9620 4020 29
U - 0 REF096UL *9621 XRF096UL B9621 DCS096UL D9621 4021 30
V - 0 REF096VL *9622 XRF096VL B9622 DCS096VL D9622 4022 31
W - 0 REF096WL *9623 XRF096WL B9623 DCS096WL D9623 4023 32
X - 0 REF096XL *9624 XRF096XL B9624 DCS096XL D9624 4024 33
Y - 0 REF096YL *9625 XRF096YL B9625 DCS096YL D9625 4025 34
Z - 0 REF096ZL *9626 XRF096ZL B9626 DCS096ZL D9626 4026 35
ds5hvm@hanmail.net